1. Robert Roalfe,40,262points, 1505 miles
2. Paul Vandersteen,39,805, 1562
3. Paddy McCreanor, 39,301, 1504
4. Gerhard Memmen-Krueger, 37,962, 1425
5. Roger Tushingham, 37201, 1483
6. Lee Whiteley, 37035, 1506
7. Bob McPherson, 36,906, 1446
8. Dean Kent, 36,695, 1415
9. Richard Keegan, 35,418, 1412
10. Pete West, 33312, 1309
11. Martyn White, 32,879, 1226
12.Rob Abbot, 32439, 1572
13. Barry Manning, 31,538, 1379
27. Rod Cooke, 26,157, 1240
28. Malcolm Berry, 25,143, 1120
29. Neil Robinson, 25,019, 1162
The following riders unfortunately failed to qualify for a finish in the 08 rally despite some great riding
Ed Harris
Martin Fox
Bruce Gander
Philip Elwood
William Bell
Martin Hayward
Chris Kilner
Tony Simpson
Nich Brown
Andrew Perkins
Marion Costin-Ford
Paul Allison
Kevin Parsons
Jon Ince
Tony Carr
Stuart Bell
Richard Watson
14. David Badcock, 30,533, 1168
15. Barry Heasman, 30,291, 1275
16. Tom Boyle, 30,030, 1289
17. Tim Stiles, 29,811, 1223
18. Alex Birkett, 29,794, 1251
19. Geoff Steele, 29,462, 1382
20. Gareth Owens, 29,394, 1248
21. Gerald Perkins, 29,164, 1242
22. Kenneth Tucker, 29,164, 1249
23. Boyd Brooks, 28,906, 1158
24. Mick Ingledew, 28,454, 1266
25. John Phillipson, 27,911, 1227
26. Philip Weston, 27,688, 1171
2008 Winners...
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.